Office / Department | Head / Chief of Office | Contact Numbers |
---|---|---|
OFFICE OF THE CITY MAYOR | HON. EDWIN L. OLIVAREZ | 8 845 21 63 / 882 |
OFFICE OF THE CITY VICE -MAYOR | HON. JOSE ENRICO T. GOLEZ | 8 478 54 77/ 0998 975 4171 |
OFFICE OF 1ST DISTRICT REPRESENTATIVE | HON. ERIC L. OLIVAREZ | Paranaque District Office: 0929 232 5149 Batasan Office: 8 931 50 01 loc.7281 |
OFFICE OF 2ND DISTRICT REPRESENTATIVE | HON. JOY S. TAMBUNTING | 8 951 19 36 / 8 546 58 51 to 52 |
BARANGAY DIRECTORY
DISTRICT 1
Barangay | Head / Chief of Office | Contact Numbers |
---|---|---|
BACLARAN | HON. JULIUS ANTHONY ZAIDE | 8 854 09 60 / 8 851 02 72 |
DON GALO | HON. MARILYN F. BURGOS | 8 852 98 69 / 8 851 02 00 |
LA HUERTA | HON. PETER AUGUSTINE N. VELASCO | 8 829 61 52 / 8 825 60 48 |
SAN DIONISIO | HON. PABLO R. OLIVAREZ M.D. | 5 385 87 56 |
SAN ISIDRO | HON. NOEL P. JAPLOS | 8 788 03 56 |
STO. NINO | HON. JOHNNY C. CO | 8 852 01 28 |
TAMBO | HON. JENNIFER S. QUIZON | 8 853 20 65 / 8 852 87 12 |
VITALEZ | HON. ALEXANDER ALVAREZ | 8 851 00 78 / 8 852 40 42 |
DISTRICT 2
Barangay | Head / Chief of Office | Contact Numbers |
---|---|---|
BF HOMES | HON. JOHN PAOLO N. MARQUEZ | 8 659 27 89 / 8 809 88 43 / 8 809 12 73 |
DON BOSCO | HON. CONCEPCION S. NAVARRO | 8 822 32 78 / 8 799 46 73 |
MARCELO GREEN | HON. CHRISTOPHER V. AGUILAR | 8 823 94 29 / 8 821 07 35 |
MERVILLE | HON. EDGAR G. CABALLERO | 8 833 74 69 / 8 822 15 93 / 8 822 13 41 |
MOONWALK | HON. ROBERTO C. ALANO | 8 822 48 15 / 8 822 65 83 / 8 821 24 08 |
SAN ANTONIO | HON. LEOPOLDO C. CASALE | 8 467 10 04 / 8 935 30 71 / 8 935 30 91 |
SAN MARTIN DE PORRES | HON. MICHAEL THOR C. SINGSON | 8 545 28 14 / 8 545 29 06 / 8 821 00 37 |
CITY COUNCIL DIRECTORY
DISTRICT 1
Office | Head / Chief of Office | Contact Numbers |
---|---|---|
OFFICE OF CITY COUNCILOR | HON. ALLEN TAN | 8 475 54 26 |
OFFICE OF CITY COUNCILOR | HON. TETENG DIOKNO | 8 478 55 16 |
OFFICE OF CITY COUNCILOR | HON. TOKI ERIC BAES | 8 478 54 76 |
OFFICE OF CITY COUNCILOR | HON. JOAN VILLAFUERTE | 8 478 56 90 / 0932 196 4159 |
OFFICE OF CITY COUNCILOR | HON. VANDOLF QUIZON | 8 826 77 56 |
OFFICE OF CITY COUNCILOR | HON. JOMARI YLLANA | 8 478 55 18 |
OFFICE OF CITY COUNCILOR | HON. MARVIN SANTOS | |
OFFICE OF CITY COUNCILOR | HON. PABLO GABRIEL JR. | 8 829 61 06 / 0915 702 0121 |
DISTRICT 2
Office | Head / Chief of Office | Contact Numbers |
---|---|---|
OFFICE OF CITY COUNCILOR | HON. VINCENT KENNETH FAVIS | 8 478 54 90 / 8 894 44 83 |
OFFICE OF CITY COUNCILOR | HON. VIKTOR ERIKO M. SOTTO | 8 478 54 39 |
OFFICE OF CITY COUNCILOR | HON. JEAN YLLANA | 8 478 34 88 / 0922 832 9337 |
OFFICE OF CITY COUNCILOR | HON. EDWIN “BHONG” BENZON | 8 478 55 04 |
OFFICE OF CITY COUNCILOR | HON. GIOVANNI E. ESPLANA | 8 478 54 41 / 0920 91 8918 |
OFFICE OF CITY COUNCILOR | HON. MERLIE ANTIPUESTO | 8 47 54 69 / 0939 819 0092 |
OFFICE OF CITY COUNCILOR | HON. JACQUELINE BUSTAMANTE- MENDOZA | 8 478 54 72 / 8 985 08 97 |
OFFICE OF CITY COUNCILOR | HON. MARITESS B. DE ASIS | 8 478 54 91 / 0919 844 7454 |
Office / Department | Head / Chief of Office | Contact Numbers |
---|---|---|
OFFICE OF THE CITY COUNCIL SECRETARY | ATTY. SOCRATES VERAYO | 8 478 54 48 / 8 829 20 37 |
LIGA NG MGA BARANGAY (ABC) PRES. | HON. CHRISTOPHER V. AGUILAR | 8 616 96 41 |
SK FEDERATION PRESIDENT | HON. HANNAH M. FLORENCONDIA | 8 478 54 84 |
CITY HALL OFFICE DIRECTORY
Department | Head / Chief of Office | Contact Numbers |
---|---|---|
ACCOUNTING OFFICE | MARILOU C. TANAEL | 8 809 10 99 |
AGRICULTURE DIVISION | NILO V. GERMEDIA | 8 820 74 64 |
ASSESSOR’S OFFICE | ENGR. JOSE MARLED P. DEL ROSARIO | 8 826 82 81 |
BAC (Bids and Awards Committee) | FERNANDO C. SORIANO | 8 826 55 31 |
BARANGAY OPERATIONS OFFICE | CHERWIN V. AGUILAR | |
BIR (Bureau of lnternal Revenue) | ROSITA P. UNG-MENANO | 8 659 07 22 / 8 820 70 64 / 8 829 44 11 / 8 846 00 18 |
BPLO (Business Permits and Licensing Office) | ATTY. MELANIE S. MALAYA | 8 829 08 52 |
BUDGET OFFICE | ALEJANDRO DEPANO II | 8 829 09 46 / 8 829 23 40 |
BUILDING ADMINISTRATION | ENGR. ARMANDO P. ARSENIO | 8 826 65 96 / 8 478 85 94 |
BUILDING OFFICIAL | ENGR. DIAMELA M. APOLINARIO | 8 829 09 65 |
CBS (Cleanliness, Beautification and Sanitation) | ENGR. MIRIAM L PARUNGAO | 8 829 29 13 |
CENRO (SWAESO) | BERNARDO N. AMURAO | 8 810 82 16 / 8 826 61 47 |
CESU (Epidemiological Surveillance Unit) | DR. DARIUS J. SEBASTIAN | 8 404 66 05 |
CITY ADMINISTRATOR | FERNANDO C. SORIANO | 8 541 02 26 |
CITY HEALTH OFFICE | DR. OLGA VIRTUSIO | 8 826 65 37 / 8 826 81 95 |
CITY JAIL (BJMP) Female Dormitory | JC/INSP. ELLEN B. BARRIOS | 8 826 16 83 |
CITY JAIL (BJMP) Male Dorm | JSUPT. MARK BRIAN S. DIRAIN | 8 825 59 98 |
CITY VETERINARY OFFICE | DR. KAREN VICENCIO | 8 777 20 81 / 0905 295 1405 |
COA (Commission on Audit) | NOEL A. JACOB | 8 826 81 54 |
COMELEC DISTRICT I | NESRIN B. CALI | 8 825 98 36 |
COMELEC DISTRICT II | MARIO VERNAR A. ESGUERRA | 8 776 80 77 |
CPMEC (City Employees Cooperative) | FLORDELIZA E. BORMELADO | 829 08 77 / 820 59 63 |
CWO (Consumer Welfare Office) | MILLAN E. ALCARAZ | 8 829 40 79 |
CSWD (City Social Welfare and Development Office) | MILLAN E. ALCARAZ | 0921 577 4205 / 8 829 33 24 |
DENTAL DIVISION | DR. MARISSA A. BANTA | 8 833 85 69 / 8 820 60 57 |
DILG Paranaque Office | DIR. JOHN A.VISCA | 820 32 22 |
EDP (Electronic Data Processing) DIVISION | JOHN C. ABRAZADO | 5 310 98 75 |
ENGINEERING OFFICE | ENGR. ASER S. MALLARI | 8 829 29 13 / 8 478 85 96-97 / 8 829 30 77 |
EXTERNAL AFFAIRS OFFICE | EVA T. NONO | 8 820 93 70 |
FIRE DEPARTMENT (Bureau of Fire Protection) | SUPT.GERRY G. BERTE, BFP | 8 826 91 31 / 8 826 31 76 / 8 829 20 76 BF: 553 50 88 |
FISCAL’S (Prosecutors’) OFFICE | Prosecutor ROBERT A. LAO | 8 852 22 23 / 882 68 13 |
GSO (General Services Office) | ELISA S. POJANES | 8 826 82 33 / 8 825 71 68 |
HEMS (Health Emergency Management Staff) | DR. CRISLYN JOY S. MENDOZA | 8 826 74 64 |
HRMO (Personnel) | REYNALDO C. LOON | 8 829 09 55 / 8 826 98 78 / 8 826 98 80 |
JANITORIAL SERVICES DIV. | BERNARDO N. AMURAO | 8 826 98 99 / 8 829 97 01 |
LABORATORY DIV. | DR. REGIE SANTOS | 8 829 09 77 |
LAND TAX (RPT) DIVISION | ATTY. PHILIP YAM | 5 310 98 53 |
LDRRMO (Local Disaster Risk Reduction and Mgt.) / PERU (Paranaque Emergency Response) | DR. TEODORO B. GONZALEZ, JR. | 8 664 44 28 |
LEGAL OFFICE | ATTY. ROMMEL A. FRIAS | 8 829 08 84 / 8 820 29 67 |
LIBRARY DIVISION | CISSETTE C. RICARDO | 8 825 12 62 / 8 829 03 59 / 8 829 20 68 |
LICENSE DIVISION | JERRY GERARDO C. JOBO | 5 310 98 73 / 5 310 98 72 |
LOCAL CIVIL REGISTRAR (LCR) | MA. ELNORA L. ESPIRITU | 8 829 08 55 |
LOCAL HOUSING DEVELOPMENT OFFICE | ENGR. OSCAR B. FERNANDEZ | 8 820 14 52 |
LOCAL SCHOOL BOARD (LSB) | RHODORA R. VILLAR | 8 478 85 99 |
MEDIATION DIVISION | ROSE ANN L. DIOMAMPO | 8 263 83 03 |
MMDA ACTION OFCR-Parañaque | ENGR. EDGARDO D. PALMIANO | 8 826 65 96/ 8 478 85 94 |
NUTRITION DIVISION | DR. MARIA CRISTINA PEÑAFLORIDA | 0917 803 4858 |
OSCA (Office of Senior Citizens Affairs) | DANTE E. PACHECO | 8 782 06 91 / 8 820 75 42 |
OSPITAL NG PARAÑAQUE | 8 825 49 02 to 04 / 8 826 40 60 / 8 826 30 34 | |
PADAC (Paranaque Anti Drug Abuse Center) | KRISTIAN JOHANNES BUHAY | 8 820 88 42 / 8 829 09 13 |
PAO (Public Attorney’s Office) | ATTY. JASON R. MIGRIÑO | 8 826 16 86 |
PARAÑAQUE HEALTH PLAN OFFICE | DR. MA. LORELEIGH S. OBED | 8 820 67 21 |
PARAÑAQUE FIRE DEPARTMENT | SUPT. ROBERT M. PACIS, BFP | 8 826 91 31 |
PCCI-Pque (Chamber of Commerce) | RENE VINCENT C. TORRALBA, JR. | 8 556 82 76 |
PCDO | JOSEPHINE N. SALOMON | 8 829 08 77 / 8 775 48 36 |
PDAO (Persons with Disability Affairs Office | DR. SABAS C. DE GUZMAN III | 8 826 82 59 |
PESO (Public Employment Service Office) | HENRY R. LEONARDO | 8 829 68 86 |
PLANNING DEV’T. COORDINATOR’S OFC. | ENGR. BENIGNO I. RIVERA | 8 825 48 08 |
PLEB (People’s Law Enforcement Board) | ERLINDA R. ACDA | 8 829 09 66 / 8 633 68 32 |
PLRMO (Paranaque Livelihood Resource Management) | GUILLERMO R. GATUS, JR. | 8 820 65 28 / 8 820 65 27 / 8 820 68 77 |
PROBATION OFFICE | ALBERTO ONG | 8 829 13 62 |
PSSD (Public Safety and Security Div.) – CSU | RESTITUTO SP. PAGSISIHAN | 8 820 93 83 |
PUBLIC INFORMATION (PIO) | MARIO L. JIMENEZ | 8 826 00 11 / 8 829 08 66 |
PUBLIC MARKET (Economic Ent. Mgt.) | RENATO JOSE | 8 800 94 81 |
PWAO (Pque Workers Affairs Office) | ELIZABETH B. VILLANUEVA | 8 820 61 10 / 8 826 82 44 |
REGISTRY OF DEEDS | ATTY. RAYMOND G. RAMOS | 8 820 25 87 / 8 825 79 86 |
SANITATION DIVISION | DR. FRANCISCO R. GOZOS II | 8 826 81 95 |
SOCIAL HYGIENE DIV. | DR. RUBEN VER BOMBETA | 8 826 82 19 |
S.O.C.O (Radio room) | FRANCISCO H.QUINTO, JR. | 8 829 09 22 / 8 826 62 87 |
SPECIAL SERVICES OFFICE | MARIO L. JIMENEZ | 8 829 55 69 / 8 829 08 66 / 8 826 00 11 |
TPMO (Traffic and Parking Management Office) | TEODORICO S. BARANDINO | 8 829 14 58 |
TOURISM OFFICE | ALEJANDRO LAUZON | 8 829 06 91 |
TREASURER’S OFFICE | DR. ANTHONY PULMANO | 5 310 99 36 |
TRO (Tricycle Regulatory Office) | RODOLFO L. AVILA | 8 478 85 98 |
UMADO (Urban Mission Areas Dev’t. Ofc | RODOLFO F. OJO | 8 843 29 07 |
YSDO (Youth and Sports Development Office.) | ALEXANDER S. DANDAN | 8 826 16 03 |
DTI (CWO) | 8 556 82 76 | |
PHILHEALTH C/O SENIOR (OSCA) | 8 820 67 27 | |
PQUE POST OFFICE | 8 825 92 86 |
PUBLIC SCHOOLS DIRECTORY
Office | Head / Chief of Office | Contact Numbers |
---|---|---|
PQUE SCHOOLS DIVISION SUPT. |
EVANGELINE LADINES | 8 820 27 04 / 8 501 14 55 |
ASST. DIVISION SUPT. | DR. MARGARITO B. MATERUM | 8 829 91 92 / 8 829 98 89 |
ELEMENTARY SCHOOLS
School | Head of School | Contact Numbers |
---|---|---|
District 1 (Tambo ES-Main) | Ma. Dolora M. Zaragoza | |
Baclaran Elem. School – Central | Lanely S. Solito | 8 832 01 77 |
Baclaran Elem. School – Unit I | Agnes A. Pelovello | 8 853 93 50 |
Baclaran Elem. School – Unit II | Carina L. Bautista | 8 832 54 46 |
Tambo Elem. School – Main | Teresita S. Rodrigue | 8 851 23 90 |
Tambo Elem. School – Unit I | Ma. Veronica M. Francisco | 8 851 23 55 |
Camp Claudio Elem. School | Mineilwin R. Serdaña | 8 851 23 60 |
District 2 (PES-Central) | Nelita F. Belena | 8 832 74 80 |
Parañaque Elem. School – Central | Antonio B. Durado | 8 832 74 79 |
San Dionisio Elem. School | Ma. Cecilia C. Pablo | 8 832 74 81 |
Parañaque Elem. School Unit II | Susan J. Corro | 8 832 74 83 |
SANES – Silverio Annex | Evangeline E. Malicdem | 8 984 53 23 / 586 80 70 |
District 3 (San Agustin ES) | Nelson I. Carvajal | 8 831 21 61 |
San Agustin Elem. School | Genie-Ann T. Santos | 8 828 89 29 |
Col. E. De Leon Elem. School | Virginia Ramos | 8 403 39 19 |
Sto. Niño Elem. School | Vilma F. Forbes | 8 853 99 61 |
Don Galo Elem. School | Michelle D. Camposano | 8 851 22 64 |
R. Gatchalian Elem. School | Rafael F. Centina | 8 852 14 71 |
District 4 (F. Serrano Sr. ES) | Jose Mari M. Aure | |
F. Serrano Sr. Elem. School | Ronnel V. Corro | 8 833 81 08 / 8 239 25 90 |
FSES – Don Bosco | Desiree Arriola | 8 587 79 46 |
Sun Valley Elem. School | Nemesio B. Bunnao | 8 799 41 70 |
Marcelo Green Elem. School | Marites A. Coballes | 8 504 60 91 |
District 5 (San Antonio ES) | Dr. Mineilwin Serdaña | |
San Antonio Elem. School | Carlito T. Adducul | 8 825 19 66 |
Masville Elem. School | Analyn a. Tiglao | 8 843 45 36 |
La Huerta Elem. School | Myla R. Velasquez | 8 826 20 95 |
District 6 (Fourth Estate ES) | Marita G. Briones | |
Fourth Estate Elem. School | Apolonia F. Soriano | 8 825 17 72 |
Fourth Estate ES – BF Extension | Glenn O. Ducta | 8 219 32 33 |
Sampaloc Site II Elem. School | Ma. Cristina N. Balbaboco | 8 478 81 50 |
San Isidro Elem. School | Digna F. Atienza | 8 553 54 47 |
HIGH SCHOOLS
School | Head of School | Contact Numbers |
---|---|---|
District 7 (PNHS-Baclaran) | Ma. Estrellita C. Arceo | |
Parañaque Nat’l High School – Baclaran | Pablito S. Vibal | 8 556 70 92 / 8 853 97 28 |
Baclaran Nat’l High School | Gina N. Zapico | 8 851 85 40 |
La Huerta Nat’l High School | Lilibeth L. Santa Maria | 8 826 86 16 / 8 956 26 65 |
P’que Nat’l High School – Tambo | Erzenia P. de Guzman | 8 893 61 25 |
PNHS – Don Galo | Wilma T. Loria | 8 853 53 46 |
PNHS – Sto. Niño | Angelo D. Armas | 8 551 55 14 / 5 851 55 48 |
Sto. Niño Senior High | Estrelita C. Arceo | |
District 8 (PNHS Main) | Leonora J. Nofuente | |
PARAÑAQUE NATIONAL HIGH SCHOOL- MAIN | Gerry A. Lumaban | 8 826 40 14 |
PARAÑAQUE SCIENCE HIGH SCHOOL | Thelma Montie | 8 478 98 52 / 8 886 91 68 |
District 9 (Sun Valley NHS) | Wilma T. Loria | |
Moonwalk Nat’l High School | 8 821 67 02 | |
Moonwalk Nat’l High School – Extension | Gerry C. Catchillar | 8 775 21 60 |
Sun Valley Nat’l High School | Leonisa D. Romano | 8 821 26 38 |
Don Bosco High School | Eduardo M. Taguiam | 8 587 79 46 |
District 10 (Dr. Arcadio NHS) | Reena G. Orquina | |
Dr. Arcadio Santos Nat’l High School | Corazon B. Mandar | 8 835 76 88 |
Masville Nat’l High School | Marilou A. de Jesu | 8 856 28 99 |
PNHS – San Antonio | Maria Rhodora P. Espino | 8 542 41 13 |
PNHS -Marcelo Green | Nestor T. Torrecampo |
PUBLIC UNIVERSITY
School | Head of School | Contact Numbers |
---|---|---|
POLYTECHNIC UNIVERSITY OF THE PHIL. – Parañaque Branch | DIRECTOR AARON VITO M. BAYGAN | 8 478 69 17 |
PARAÑAQUE CITY COLLEGE | SCH. ADMIN DR. NELSON A. SILVA | 8 962 69 58 |
COURTS DIRECTORY
Office | Head of Office | Contact Numbers |
---|---|---|
FISCAL’S (Prosecutors’) OFFICE |
Prosecutor AMERHASANN C. PAUDAC | 8 852 22 23 |
CLERK OF COURT – MeTC | ATTY. JOCELYN B.LU | |
MeTC BRANCH 77 | HON. DONATO H. DE CASTRO | |
MeTC BRANCH 78 | HON. RAMSEY DOMINGO G. PICHAY | |
MeTC BRANCH 87 Executive Judge |
HON. LEILANI MARIE D. GRIMARES | |
MeTC BRANCH 88 | HON. BELEN S. CARASIG | 8 245 45 93 |
MeTC BRANCH 89 | HON. HAROLD CEZAR C. HULIGANGA | |
MeTC BRANCH 90 | HON. MARISA M. BUENAGUA | |
RTC | Office Location | |
CLERK OF COURT – RTC |
ATTY. JERRY T. TOLEDO | |
RTC BRANCH 194 | HON. MARIE GRACE JAVIER-IBAY | HOJ, 6TH FLOOR |
RTC BRANCH 195 | HON. AIDA E. MACAPAGAL | HOJ, 7TH FLOOR |
RTC BRANCH 196 | HON. BRIGIDO ARTEMON M. LUNA II | HOJ, 7TH FLOOR |
RTC BRANCH 257 | HON. ROLANDO G. HAO | HOJ, 7TH FLOOR |
RTC BRANCH 258 | HON. NOEMI J. BALITAAN | HOJ, 7TH FLOOR |
RTC BRANCH 259 | HON. DANILO V. SUAREZ | HOJ, 7TH FLOOR |
RTC BRANCH 259 Extension Office |
HOJ, 8TH FLOOR | |
RTC BRANCH 260 Executive Judge |
HON. JAIME M. GURAY | HOJ, 6TH FLOOR |
RTC BRANCH 274 | HON. BETLEE IAN BARRAQUIAS | HOJ, 7TH FLOOR |
RTC BRANCH 10 FAMILY COURT |
HON. MOISES DE CASTRO |